Property Attributes
- MLS#10105619
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodKalas Falls
- Zip27587
- StyleTraditional
- Year Built2026
- Price$ 633,590
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3262
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 1124 Dartford Green Place at Kalas Falls in Wake Forest, NC. This move-in ready Norman floorplan offers 5 bedrooms, 3 bathrooms, 3,262 square feet, and a 2-car garage. Located beside community open space, this homesite provides additional privacy and a more open feel than many traditional new construction homes. The main level features a private study, formal dining room, guest bedroom, full bathroom, and a spacious family room that flows into the gourmet kitchen. Highlights include quartz countertops, stainless steel appliances, a large center island, walk-in pantry, and breakfast area. Upstairs, a generous loft creates additional living space, while three secondary bedrooms surround the luxurious primary suite featuring a tray ceiling, dual vanities, separate tub and shower, and an oversized walk-in closet. Enjoy outdoor living from the covered screened porch overlooking the backyard. Future community amenities include walking trails, a pavilion, pocket park, sidewalks, and scenic water features throughout the neighborhood. * Photos are not of actual home or interior features and are representative of floor plan only. *
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rolesville Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $633,590 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Gas Water Heater,Microwave,Plumbed For Ice Maker,Range Hood,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Maintenance Structure,Picnic Area,Pond Year Round |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kalas Falls |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS: 1132 Dartford Green Place, Wake Forest. Follow I-540 E and US-401 N/Louisburg Rd to E Young St in Rolesville. Merge onto I-540 E. Take exit 18 for US-401 N toward Louisburg. Use any lane to turn left onto US-401 N/Louisburg Rd. Drive to Rolesville Rd. Turn right onto E Young St. Continue onto Rolesville Rd. |
| High School | Wake - Rolesville High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Elementary School | Wake - Rolesville Elementary |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | House,Site Built |
| Builder Name | D.R. Horton |
| Standard Status | Active |
Interior Features
| Interior Amenities | Butler's Pantry,Coffered Ceiling(s),Kitchen Island,Quartz Counters,Recessed Lighting,Smart Home,Smart Light(s),Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Simulated Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3262 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Light(s),Smart Lock(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawlspace |
| Building Area Total | 3262 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
