Property Attributes
- MLS#10135023
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityZebulon
- NeighborhoodCattail
- Zip27597
- StyleTraditional
- Year Built2026
- Price$ 2,580,758
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6200
- Lot Size1.49 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Presale - Custom plan - Estimated completion November 2026 - Data for comp purposes only.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Thanksgiving Elementary School Elementary School | Johnston - Archer Lodge Middle Middle School | Johnston - Corinth Holders High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $2,580,758 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| HOA Fee | 90 |
| Garage Spaces | 4 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cattail |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Clayton: 42 East, left on Hwy 96, left on Mollie Meadow |
| High School | Johnston - Corinth Holders High School |
| City | Zebulon |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64904.4 |
| Elementary School | Johnston - Thanksgiving Elementary School |
| Middle/Junior High School | Johnston - Archer Lodge Middle |
| Structure Type | House,Site Built |
| Builder Name | Homes By Dickerson |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Built-in Features,Butler's Pantry,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower Only,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric,Family Room,Outside,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 6200 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Main Level,Multiple Locations,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,Off Street |
|---|---|
| Lot Features | Back Yard,Front Yard,Landscaped,Waterfront |
| Water Source | Public |
| Lot Size Area | 1.49 |
| Foundation Details | Crawlspace |
| Building Area Total | 6200 |
| Lot Size Acres | 1.49 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
