Property Attributes
- MLS#10154723
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodTrinity Forest
- Zip27587
- StyleTransitional
- Year Built2023
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4044
- Lot Size0.92 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Trinity Forest Subdivision! Short Sale! Kitchen: Quartz Countertops, Custom Stacked Cabinets w/Upper Glass Display Doors, Herringbone Laid Tile Backsplash, Cafe style Matte White Appliances Incl Gas cooktop & Double Wall/Convection Oven, Pot Filler, Furniture Style Island w/Designer Black Cage Pendants & Butlers Pantry w/Prep Sink! Master: w/Hardwoods & Upgraded Accent Trim! MBath: Sep Vanities w/Quartz, Freestanding Tub w/Designer Tile Surround, Walk in Rainfall Shower w/Bench Seat & Handheld Sprayer & Huge Walk in Closet! FamRoom: Herringbone Laid Brick Surround Linear Gas Log Fireplace w/Custom Built ins & Accent Windows & 4-Panel Slider to Screened Porch w/Stone Fireplace & Deck! 2nd Floor Rec Room w/Glass Door Entry & Wet Bar!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Brassfield Road Elementary Elementary School | Wake - Wakefield Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Roof | Architectural Shingle |
| Appliances | Built-In Refrigerator,Dishwasher,Gas Range,Ice Maker,Microwave,Refrigerator,Wall Oven |
| Zoning | R-80W |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Building Name | Cantiere Homes |
| Accessibility | Level Flooring |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Trinity Forest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Hwy 98 Take New Light Road, Right on Purnell Road, Right on Bishop Pine and house will be on the Right |
| High School | Wake - Wakefield High |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075 |
| Elementary School | Wake - Brassfield Road Elementary |
| Middle/Junior High School | Wake - Wakefield Middle |
| Virtual Tour | https://tour.giraffe360.com/1acc4ad67a924275971f1c371246af42 |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 4044 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Lot Features | Corner Lot,Cul-De-Sac |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.92 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 4044 |
| Lot Size Acres | 0.92 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
