Property Attributes
- MLS#10167506
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CitySmithfield
- AreaJohnston
- NeighborhoodCheshire
- Zip27577
- StyleCraftsman, Ranch
- Year Built2026
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2203
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Smith Douglas Homes proudly presents the Avondale B plan at Cheshire. THIS HOME IS UNDER CONSTRUCTION, ESTIMATED COMPLETION, AUGUST***REPRESENTATIONAL PHOTOS-HOUSE IS UNDER CONSTRUCTION**** Enjoy the ease of single-level living in this beautifully designed ranch-style home, perfectly situated on a private wooded .69-acre cul-de-sac homesite. Offering comfort, style, and functionality, this home truly has it all. A charming covered front porch welcomes you into an inviting foyer that opens to a spacious family room and beautifully designed gourmet kitchen. The kitchen showcases crisp white cabinetry, granite countertops, and a warm gray backsplash that adds the perfect touch of sophistication. Thoughtfully designed for today's lifestyle, the home also features a private study with French doors, a convenient mudroom, and a dining area that flows seamlessly to the covered patio, creating an ideal space for indoor and outdoor entertaining. Tucked away at the rear of the home, the generous primary suite provides a peaceful retreat with a spa-inspired bath featuring quartz dual vanities, a large walk-in shower, and an oversized walk-in closet with exceptional storage capacity. Two additional bedrooms complete the layout, offering flexibility for guests, hobbies, or additional workspace. Scheduled for completion in August, this exceptional home combines privacy, modern finishes, and everyday convenience. Schedule your appointment today and discover all this home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - West Smithfield Elementary Elementary School | Johnston - Smithfield Middle Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $371,900 |
| 5/28/2026 | 1$369,900 |
| 6/8/2026 | 3$359,900 |
| 6/19/2026 | Listed $358,900 |
| 7/4/2026 | 1$354,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Rooms | Primary Bedroom, Bedroom 2, Bedroom 3, Dining Room, Office, Family Room, Mud Room, Kitchen |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cheshire |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Raleigh, take I-40E towards Benson/Wilmington. Then take exit 319 toward Smithfield. Turn left onto NC-210 E and continue for about 2.5 miles. Then turn right onto Lassiter Rd. Follow for about 4.5 miles, then turn left onto Black Creek Rd. Cheshire will be ahead on your left in 2.3 miles. From Smithfield, take US-301 S/S. Brightleaf Blvd. Turn right onto Packing Plant Rd and take slight right onto Galilee Rd. In about 2.5 miles, turn left onto NC-210 W, then turn left onto Black Creek Rd in 0.3 miles. Cheshire will be ahead on your right in about a mile. |
| High School | Johnston - Smithfield Selma High |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.4 |
| Elementary School | Johnston - West Smithfield Elementary |
| Tax Annual Amount | 0.45 |
| Middle/Junior High School | Johnston - Smithfield Middle |
| Structure Type | House,Site Built |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Smith Douglas Homes |
| Standard Status | Pending |
| Main Lvl Beds: Yes/No | 3 |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Master Downstairs,Quartz Counters,Recessed Lighting,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2203 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paved |
| Lot Features | Cul-De-Sac,Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 30056.4 |
| Foundation Details | Slab |
| Building Area Total | 2203 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
