Property Attributes
- MLS#10170326
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityGarner
- NeighborhoodDunhaven
- Zip27529
- StyleTraditional, Transitional
- Year Built1984
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3518
- Lot Size0.93 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning culdesac home with a backyard oasis! This home sits on .93 acres in the heart of Garner. Just around the corner from Lake Benson, White Lake Park and the YMCA. The first floor boasts a large family room, huge eat-in kitchen and formal dining room that can be used as a private office. The second floor has four bedrooms, two full baths and a bonus room. Both bathrooms on this floor have been completely updated with the primary bathroom has a large zero entry shower. The third floor has an additional bedroom (5th) or theater room, full bath and another office, plus tons of storage! Don't miss the two-car garage and large parking area with RV septic hookup & power. The backyard is a stunner with a screened porch overlooking an in ground salt water pool, palm trees, tons of custom lighting, multiple decks, a pergola, fire pit, fenced garden area, wired workshop, and tons of room for fun all inside a privacy fence. This home has been set up for someone who likes to entertain or someone that wants to live the resort life every day!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Vandora Springs Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $700,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R2 |
| HOA Fee | 30 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Pool Features | Cabana,Diving Board,Fenced,In Ground,Outdoor Pool,Private,Salt Water |
| Construction Materials | Cedar,Vinyl Siding |
| Year Built | 1984 |
| View | Trees/Woods |
| Stories Count | 3 |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dunhaven |
| Garage Y/N | true |
| Other Structures | Gazebo,Outbuilding,Pergola,Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| High School | Wake - Garner High |
| City | Garner |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40511 |
| Elementary School | Wake - Vandora Springs Elementary |
| Tax Annual Amount | 5467.33 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,Pantry,Recessed Lighting,Smooth Ceilings,Stone Counters,Walk-In Closet(s),Walk-In Shower,Wired for Sound |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile,Vinyl,Wood |
| Fireplace Features | Fire Pit,Gas,Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3518 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Garden,Private Yard,Rain Gutters,Smart Camera(s)/Recording,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Paved,RV Access/Parking |
| Lot Features | Back Yard,Cul-De-Sac,Garden,Hardwood Trees |
| Water Source | Public |
| Lot Size Area | 0.93 |
| Foundation Details | Pillar/Post/Pier,Raised |
| Building Area Total | 3518 |
| Lot Size Acres | 0.93 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
