Property Attributes
- MLS#10176292
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CitySelma
- NeighborhoodEdgebrook
- Zip27576
- StyleTraditional
- Year Built1969
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1642
- Lot Size0.32 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this charming 3-bedroom, 2.5-bathroom single-family residence located in the desirable Edgebrook community of Selma, NC. This well-appointed home offers comfortable living spaces, featuring three generously sized bedrooms with hardwood floors, a spacious backyard, sunroom, two car garage, and a fenced in backyard. Located just minutes from the restaurants and shopping of historic downtown Selma.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Selma Elementary Elementary School | Johnston - Selma Middle School Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Space Heater,None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Oven,Range,Range Hood,Refrigerator,Washer,Washer/Dryer,Water Heater |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vertical Siding,Vinyl Siding |
| Year Built | 1969 |
| Stories Count | 2 |
| Levels | Multi/Split,One and One Half |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Edgebrook |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | 70E Bypass toward Selma. Exit to 70 Bus E. Left onto Hwy 301N (Pollock). Cross RR track and right at first light(Anderson). At 2ndlight turn left to Webb St. At stop sign, continue straight. Turn right on Pecan. |
| High School | Johnston - Smithfield Selma High |
| City | Selma |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13721.4 |
| Elementary School | Johnston - Selma Elementary |
| Tax Annual Amount | 2140.66 |
| Middle/Junior High School | Johnston - Selma Middle School |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Crown Molding,Dual Closets |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile,Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1642 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Crawlspace |
| Building Area Total | 1642 |
| Lot Size Acres | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
