Property Attributes
- MLS#10177873
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodStowecroft
- Zip27616
- StyleTraditional
- Year Built2011
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1982
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover the perfect balance of space, comfort, and convenience at 4436 Cardinal Grove Blvd. Offering nearly 2,000 square feet, this beautifully maintained home features 3 bedrooms, 2.5 baths, a spacious bonus room, and a sought-after main-level primary suite. The open concept design is ideal for both everyday living and entertaining, showcasing granite countertops, stainless steel appliances, hardwood flooring, and a cozy fireplace. Fresh interior paint and new carpet make moving in easy, while the private fenced backyard provides the perfect space for relaxing, entertaining, or enjoying time with family and pets. Conveniently located just minutes from I-540, I-440, Downtown Raleigh, shopping, dining, and everyday conveniences, this home offers exceptional space, functionality, and value. Schedule your private showing today and see everything this home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Beaverdam Elementary School Elementary School | Wake - River Bend Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Free-Standing Electric Range,Microwave,Range Hood,Refrigerator,Tankless Water Heater |
| Zoning | PD |
| HOA Fee | 51.75 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Frame,Vinyl Siding |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Parking,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stowecroft |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 540 take exit 18 for US-401/ Louisburg Rd north then turn left onto New Hope Rd. Following light turn left onto Buffalo Rd, make a left into Stowecroft subdivision (cardinal grove blvd) . Home is on the right. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Wake - Beaverdam Elementary School |
| Tax Annual Amount | 3246.99 |
| Middle/Junior High School | Wake - River Bend Middle School |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub Only,Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Shower Only,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1982 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Asphalt,Driveway |
| Lot Features | Back Yard,Few Trees,Front Yard,Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Permanent,Slab |
| Building Area Total | 1982 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
