Property Attributes
- MLS#10181889
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityKenly
- NeighborhoodGreen Pines Estates
- Zip27542
- StyleFarmhouse
- Year Built2026
- Price$ 859,650
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3470
- Lot Size19.71 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
New Construction! Farm House plan with 4 bedrooms 2.5 baths, Finished Bonus over Garage, attached 2 car garage. Double front porch and rear Screened porch on an 19 acres, one street 16 lot community in Johnston County. No City Taxes! County water and on site septic.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Glendale Kenly Elementary Elementary School | Johnston - North Johnston Middle Middle School | Johnston - North Johnston High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $859,750 |
| 9/3/2026 | Listed $859,700 |
| 9/10/2026 | Listed $859,650 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Utilities | Electricity Connected,Septic Connected,Water Connected,Underground Utilities |
| Roof | Asphalt,Metal,Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Microwave |
| Zoning | RAG |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Batts Insulation,Frame,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Green Pines Estates |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Clayton: Take HWY 42 East Aprox 13 miles, Right on hwy 222 heading south Aprox 5 miles, Left into subdivision, Home is on the Right. |
| High School | Johnston - North Johnston High |
| City | Kenly |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 858564 |
| Elementary School | Johnston - Glendale Kenly Elementary |
| Tax Annual Amount | 550 |
| Middle/Junior High School | Johnston - North Johnston Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Primary Downstairs,Room Over Garage,Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3470 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
| Lot Features | Wooded,None |
| Water Source | Public |
| Lot Size Area | 19.71 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3470 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 19.71 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
