Property Attributes
- MLS#10182404
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySmithfield
- NeighborhoodBella Square
- Zip27577
- StyleA-Frame
- Year Built2017
- Price$ 329,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2007
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
WHY BUY BASIC NEW CONSTRUCTION WHEN THE UPGRADES ARE ALREADY DONE? SELLER OFFERING $5,000 IN BUYER CONCESSIONS! Take advantage of this incredible opportunity to make 57 Bella Square your new home! Use the concession toward allowable closing costs, rate buy-down, or other lender-approved expenses! Experience the perfect blend of elegance, comfort, and modern design in this exceptional move-in-ready home. From the moment you enter, you'll be welcomed by an impressive open layout and custom touches that feels spacious, luxurious and inviting. Featuring 4 bedrooms, with 3 offering their own private bathrooms, 4th bedroom can be used as an office or home gym. This home provides an ideal balance of luxury and functionality. Thoughtfully selected upgraded lighting, custom built-ins throughout the entire home, a well-appointed laundry room with a folding station, and a spacious 2-car garage with custom shelving add style and convenience throughout. Additional parking, beautiful curb appeal, and a desirable neighborhood just 30 minutes from Raleigh make this home truly stand out. Every detail has been designed to enhance everyday living, creating a home that is as beautiful as it is practical. This is more than a home, it's a place you'll be proud to call your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Wilsons Mills Elementary Elementary School | Johnston - Smithfield Middle Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $329,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Dishwasher,Exhaust Fan,Ice Maker,Microwave,Refrigerator,Water Heater |
| Zoning | RES |
| HOA Fee | 138 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance |
| Architectural Style | A-Frame |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Park |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Park,Picnic Area,Recreation Facilities |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bella Square |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From HWY 70 Business East toward Smithfield, Turn Left onto Barbour Rd across from the Johnston County Airport, Turn Right onto Bella Square. House is on the left. |
| High School | Johnston - Smithfield Selma High |
| City | Smithfield |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| Elementary School | Johnston - Wilsons Mills Elementary |
| Tax Annual Amount | 3713.74 |
| Middle/Junior High School | Johnston - Smithfield Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,Open Floorplan,Primary Downstairs,Smart Thermostat,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2007 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Garage,Garage Faces Rear,Off Street,On Street,Shared Driveway |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 2007 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
