Property Attributes
- MLS#10183206
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodHickory Hollow
- Zip27609
- StyleTraditional, Transitional
- Year Built1985
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1954
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
4-bedroom home in a prime Midtown location! Tucked away in a quiet community with no HOA, yet just minutes away from all that North Hills has to offer! As you walk up the front porch through the foyer, you'll find a formal dining/living room that leads to a seperate breakfast/dining room. Eat-in kitchen with SS appliances & granite counters that opens up to a large family room with wood fireplace and built-ins & access to huge back deck and private fenced-in backyard. Main level also includes the laundry closet, powder room, and access to the 2-car garage. Upstairs you'll find the primary suite, 3 more spacious bedrooms with generous-sized closets, and a shared full bath. Hardwood floors throughout the home with carpet in bedrooms. Conveniently located near freeway access, Downtown Raleigh, shopping, fine dining, entertainment, parks & lakes, and much more! Property is also listed for rent.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Douglas Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Other |
| Year Built | 1985 |
| Stories Count | 2 |
| Levels | Bi-Level,Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hickory Hollow |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS for most accurate directions! Thank you |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Elementary School | Wake - Douglas Elementary |
| Tax Annual Amount | 5586.29 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Built-in Features,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,Living/Dining Room Combination,Pantry,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1954 |
| Half Baths | 1 |
| Laundry Features | In Kitchen,Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Driveway,Garage,On Street |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1954 |
| Lot Size Acres | 0.26 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
