Property Attributes
- MLS#10183299
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityAngier
- NeighborhoodHappy Trail
- Zip27501
- StyleRanch
- Year Built1994
- Price$ 189,350
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1687
- Lot Size2.82 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Price is for MLS purposes only as the home will be sold at auction on Wed. Sept 9th @ 3pm. 3 bedroom home on over 2 Acres in Johnston county. Relax in your own retreat with over 2 acres of land to include a pond. Purchase the lot next to it and you have over 5 acres all to yourself! *PRELIMINARY MAP IS SUBJECT TO CHANGE
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Benson Elementary Elementary School | Johnston - Benson Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $203,900 |
| 8/31/2026 | 2$199,350 |
| 9/8/2026 | 5$189,350 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Zoning | RAG |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Happy Trail |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Angier take NC210 N, right on Pearidge Rd, right on Ridge Rd, left on Clayton rd, Left on Happy Trails. Home is on the right. |
| High School | Johnston - West Johnston High |
| City | Angier |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 122795.64 |
| Elementary School | Johnston - Benson Elementary |
| Tax Annual Amount | 1630.56 |
| Middle/Junior High School | Johnston - Benson Middle |
| Structure Type | Manufactured House |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Linoleum |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1687 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Pond on Lot |
|---|---|
| Water Source | Public |
| Lot Size Area | 2.82 |
| Foundation Details | Crawlspace |
| Building Area Total | 1687 |
| Lot Size Acres | 2.82 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
