Property Attributes
- MLS#10184749
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodBrightwood Trails
- Zip27703
- StyleTransitional
- Year Built2016
- Price$ 647,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3706
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
1007 Poplar Street offers the perfect blend of PRIVACY, CHARACTER, AND CONVENIENCE. Set on a beautifully landscaped lot in the Brightwood Trails community BACKING TO WOODED ACREAGE, the home enjoys a large, private backyard with a peaceful southern exposure. Sidewalk-lined streets, distinctive architecture, and a NEIGHBORHOOD POOL create a welcoming sense of community, while Duke University and Hospital, downtown Durham, Research Triangle Park, and RDU Airport are all just minutes away. Offering 5 BEDROOMS, 4 FULL BATHS, and 3,706 square feet, this OPEN CONCEPT home includes spacious and stunning living spaces, A FIRST-FLOOR GUEST BEDROOM, a private FIRST-FLOOR OFFICE, and a FORMAL DINING ROOM adjoining the gorgeous kitchen and living area complete the main level. Upstairs, you'll find a spacious PRIMARY BEDROOM WITH LUXURIOUS BATH AND 2 CLOSETS, three additional bedrooms (including one with an en suite bath), a hall bath, and an AMAZING LOFT SPACE. The immaculate TWO-CAR GARAGE features freshly painted walls and a DURABLE NEW EPOXY FLOOR. The expansive backyard offers exceptional privacy and space for gardening, recreation and a secluded outdoor retreat. This home has it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $647,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Range,Dishwasher,Gas Range,Range Hood,Refrigerator,Wall Oven,Water Heater |
| Zoning | PDR |
| HOA Fee | 49.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brightwood Trails |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Mineral Springs Road to Sherron Road. Travel 2 miles. Brightwood Trails is on the right. Turn onto Poplar St. Right on Gilman St. Right on Poplar, home is on Left. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Durham - Spring Valley Elementary School |
| Tax Annual Amount | 6434.34 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3706 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 3706 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
