Property Attributes
- MLS#10189658
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodCardinal Lake
- Zip27704
- StyleTraditional
- Year Built2011
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2229
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully updated 3-bedroom, 2.5-bathroom home in the sought-after Cardinal Lake community of Durham, offered at $389,900. Built around a 14-acre natural lake, this well-established, family-friendly neighborhood offers a community pool and playground. This 2,229 square foot, two-story home features a 2-car garage and has been completely repainted throughout, with brand new carpet in the bedrooms, stairs, loft, and family room. Move-in ready with new exterior door hardware, freshly painted exterior doors and trim, and a freshly landscaped, professionally cleaned interior. Just minutes from shopping, dining, and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Zoning | PDR |
| HOA Fee | 72.6 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cardinal Lake |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 98: Turn left onto Mineral Springs Rd, then left onto Fletcher's Chapel Rd. Turn left onto Cardinal Lake Dr, then left onto Falling Star, then left onto Golden Eagle. Turn right onto Rosebud Lane. The home is located at 117 Rosebud Lane. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Durham - Glenn Elementary |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2229 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2229 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
