Property Attributes
- MLS#10191335
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWake
- CityRaleigh
- NeighborhoodFoxcroft
- Zip27604
- StyleColonial, Traditional
- Year Built1977
- Price$ 699,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5200
- Lot Size1.48 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stately traditional home with a dramatic two-story columned portico, set on a gorgeous, level 1.48-acre cul-de-sac lot in Raleigh with no HOA and no city taxes. Offering more than 5,000 square feet, this expanded Foxcroft home is priced to reflect needed updates and repairs while delivering features that are increasingly difficult to find at this price point: an in-ground pool, 3-car garage, circular driveway, two primary suites, 4 full baths, and exceptional indoor and outdoor space. Originally built in the 1970s and substantially expanded in the 1990s, the home blends classic architecture with an unusually flexible floor plan. The main level includes a bedroom and full bath, a huge sunroom off the kitchen, two living areas, a dining room, and a versatile media, exercise, or playroom. The kitchen features contemporary wood cabinetry and granite countertops, with hardwood and tile flooring throughout much of the home. Two staircases lead to the expansive second level, including the oversized primary suite created above the garage addition. The primary bath was completely remodeled in 2025 and features a freestanding soaking tub, frameless glass shower, stone countertops, and a heated towel rack. All four bathrooms feature stone countertops. Outside, enjoy the privacy of mature landscaping, an in-ground pool, two large decks, a gazebo, and plenty of usable lawn. The oversized 3-car garage provides room for vehicles, hobbies, workshop space, or storage, while the circular driveway offers abundant parking. Solar panels add another valuable feature. Foxcroft is one of Raleigh's best-kept-secret neighborhoods, with wide streets and mature magnolias, oaks, and pines. The Neuse River Trail is accessible right from the neighborhood, while still 15 minutes from downtown Raleigh and North Hills, and convenient to major roadways. Bring your vision and take advantage of a rare opportunity to create something special on nearly 1.5 acres in Raleigh.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Beaverdam Elementary School Elementary School | Wake - River Bend Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Septic Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Gas Oven,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer |
| Zoning | R-1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial,Traditional |
| Pool Features | In Ground,Outdoor Pool,Pool Cover,Private |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Foxcroft |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active Under Contract |
| Directions | Capital Blvd North from downtown, Right on Brentwood, Left on Skycrest, Left on Southall, Right on Castlebrook, Right on Edington, Left on Devon. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64469 |
| Elementary School | Wake - Beaverdam Elementary School |
| Tax Annual Amount | 6194.35 |
| Middle/Junior High School | Wake - River Bend Middle School |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dry Bar,Entrance Foyer,Granite Counters,Kitchen Island,Natural Woodwork,Pantry,Primary Downstairs,Room Over Garage,Second Primary Bedroom,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5200 |
| Laundry Features | Electric Dryer Hookup,In Hall,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Private Yard |
|---|---|
| Parking Features | Circular Driveway,Concrete,Garage,Garage Door Opener,Garage Faces Front,Off Street,Paved |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Level,Open Lot,Secluded |
| Water Source | Well |
| Lot Size Area | 1.48 |
| Foundation Details | Crawlspace |
| Building Area Total | 5200 |
| Lot Size Acres | 1.48 |
| Door Features | French Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
