Property Attributes
- MLS#10192305
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodTradewinds
- Zip27616
- StyleTraditional
- Year Built1988
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1171
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Recently renovated 3 bedroom, 2 full bath home! Enjoy modern updates throughout, Step inside to find fresh interior paint and new LVP flooring throughout. The updated kitchen features quartz countertops, a stylish backsplash, and brand-new stainless steel appliances. Don't miss this move-in-ready home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Fox Road Elementary Elementary School | Wake - Wake Forest Middle School Middle School | Wake - Wake Forest High School High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | R-4 |
| HOA Fee | 44 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Tradewinds |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | 401 North to Rt on Mitchell Mill, Rt on Watkins Rd, Rt on Castlegate (entrance to Tradewinds Subdivision), Home on Rt |
| High School | Wake - Wake Forest High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wake - Fox Road Elementary |
| Tax Annual Amount | 1865.11 |
| Middle/Junior High School | Wake - Wake Forest Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Dining Room Combination,Primary Downstairs,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1171 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Crawlspace |
| Building Area Total | 1171 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
