Property Attributes
- MLS#10192592
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySmithfield
- NeighborhoodLiberty Creek
- Zip27577
- StyleCraftsman, Modern, Transitional
- Year Built2026
- Price$ 417,405
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2372
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Smith Douglas Homes proudly presents The McGinnis B plan at Liberty Creek. Designed with flexibility and everyday comfort in mind, this spacious home offers five bedrooms plus a loft, including a convenient main-level bedroom ideal for guests, a home office, or additional living space. Luxury vinyl plank flooring flows throughout the main level, where the family room is enhanced by an electric fireplace and opens to a well-appointed kitchen featuring granite countertops, custom cabinetry with crown molding, stainless steel appliances, and a side-by-side refrigerator. A washer and dryer are also included. Upstairs, the large owner's suite provides a relaxing retreat with double sinks and quartz countertops. Three additional bedrooms, a versatile loft, and the laundry room complete the second level. Secondary bedrooms include ceiling fan pre-wires and Ethernet outlets for added convenience. Located in Smithfield, Liberty Creek offers convenient access to a mix of shopping, history, outdoor recreation, and cultural events. With five bedrooms, flexible living spaces, and thoughtful upgrades, the McGinnis B offers plenty of room to make home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - West Smithfield Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $417,405 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Fireplace Insert,Fireplace(s),Heat Pump,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer |
| HOA Fee | 575 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman,Modern,Transitional |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Liberty Creek |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-40/210 take 210 east to Left on Crantock Rd. Liberty Creek is on the Right. Use 2500 Crantock Road for GPS |
| High School | Johnston - Cleveland High School |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Elementary School | Johnston - West Smithfield Elementary |
| Tax Annual Amount | 0.45 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House,Site Built |
| Builder Name | Smith Douglas Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Walk-In Closet(s),Water Closet,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Fireplace Features | Electric,Insert,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2372 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.69 |
| Foundation Details | Slab |
| Building Area Total | 2372 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
