Property Attributes
- MLS#10193159
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodMatthews Farm
- Zip27520
- StyleCape Cod, Traditional
- Year Built2003
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2540
- Lot Size0.72 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to 239 Tomahawk Dr, a beautifully updated 3-bedroom, 2.5-bath home tucked inside the established Matthews Farm subdivision in Clayton! Offering a spacious and functional floor plan, this home combines tasteful updates, flexible living space, and a large backyard in an excellent Clayton location. Step inside through the welcoming foyer to a bright and inviting living room featuring a cathedral ceiling and beautiful stone veneer fireplace. The updated kitchen features granite countertops, backsplash, and stainless steel appliances, while the formal dining room provides additional space for entertaining and gatherings. The primary suite is conveniently located on the main level, offering added privacy and easy everyday living. Upstairs you'll find two additional bedrooms along with a large bonus room, perfect for a home office, playroom, media room, gym, or additional living space. Fresh paint and updated carpet add to the home's move-in-ready appeal. Outside, enjoy a large fenced backyard with plenty of room to play, entertain, garden or unwind. The back deck and stone patio create an ideal outdoor living space for grilling, gatherings, or relaxing at the end of the day. A two-car garage provides additional parking and storage. This Clayton home offers the features buyers are searching for: a main-level primary bedroom, updated kitchen, bonus room, two-car garage, fenced backyard, outdoor entertaining space, and convenient access to shopping, dining, major roadways, and all that the growing Cleveland and Clayton area has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Water Heater |
| Zoning | RAG |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Cape Cod,Traditional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Matthews Farm |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Get on I-40 E/US-64 E from US-401 S/US-70 E. Follow I-40 E to Cleveland Rd in Johnston County. Exit from I-40 E. Merge onto I-40 E/US-64 E. Keep right to continue on I-40 E, follow signs for Benson/Wilmington. Use the 2nd from the right lane to take the exit toward Cleveland Rd. Keep right to continue toward Cleveland Rd. Use the right 2 lanes to turn slightly right onto the ramp to Cleveland Rd. Follow Cleveland Rd and Matthews Rd to Tomahawk Dr. Use any lane to turn right onto Cleveland Rd. Turn right onto Matthews Rd. Turn left onto Tomahawk Dr. Destination will be on the left. |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363 |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 2514.09 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/d9d11387-9d25-4d67-b742-b3f683cb8d1e?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Pantry,Primary Downstairs,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2540 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Chain Link |
| Parking Features | Concrete,Garage,Garage Faces Front |
| Lot Features | Back Yard,Garden,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.72 |
| Foundation Details | Crawlspace |
| Building Area Total | 2540 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
