Property Attributes
- MLS#10163227
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodClaridge
- Zip27613
- StyleCottage, Modern, Transitional
- Year Built2026
- Price$ 1,023,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3518
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Comp Purposes Only
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Barton Pond Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,023,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Dual,Exhaust Fan,Gas,Multi Units |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle,Asphalt,Metal |
| Appliances | Built-In Gas Range,Dishwasher,Exhaust Fan,Gas Cooktop,Gas Water Heater,Microwave,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Cottage,Modern,Transitional |
| Pool Features | None |
| Construction Materials | Batts Insulation,Blown-In Insulation,Board & Batten Siding,Brick Veneer,Fiber Cement,Frame,HardiPlank Type |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Claridge |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From the north, you will turn on Strickland Rd. from either Leesville or Creedmoor Rd. From Leesville Road you will take a right onto Ray Rd. & from Creedmoor Rd. you will be turning left onto Ray. Continue 1.2 miles to Andrea Ln located on the left side of the road. From the south, you will access Lynn road from either Creedmoor Rd. or Hwy 70 (Glennwood Ave.). From the Glennwood direction on Lynn, turn left onto Ray and from the Creedmoor direction you will turn right onto Ray. Continue 1.4 Miles to Andrea Ln. located on the right side of the road. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Wake - Barton Pond Elementary |
| Tax Annual Amount | 0.71 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | House |
| Builder Name | Robuck Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Outside |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3518 |
| Laundry Features | Electric Dryer Hookup,In Hall,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Concrete,Deck,Driveway,Garage Door Opener |
| Lot Features | Back Yard,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Block,Crawlspace |
| Spa | false |
| Building Area Total | 3518 |
| Lot Dimensions | 70.5' x 163'deep |
| Lot Size Acres | 0.28 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
