Property Attributes
- MLS#10185023
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodHedingham on the Neuse
- Zip27604
- StyleColonial
- Year Built1994
- Price$ 448,760
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1890
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Phenomenal UPGRADED Golf Course Home!! NEW custom windows, floors, carpets, lighting, fans and kitchen renovation. WATERFALL quartz countertops, Samsung Bespoke appliances and expanded modern sink, brass fixtures and accents, bamboo floors and smooth ceilings. The list goes on and on! Fireplace with herringbone marble tile and wood slatted panels. Well over $50K in upgrades - the home you've been waiting for! 4 Bedrooms/offices/bonus room, with expansive attic for storage. Garage drywalled and organized. Dry crawl with vapor barrier, 2016 NEW fiber cement siding and gutters. Roof 30-year shingles. Huge deck looks to open green and 2nd hole in quiet, lovely part of Hedingham Golf & Fitness community with 2 pools and playgrounds, fitness center and tennis/pickleball courts. Location is excellent for access to all local exchanges and Raleigh life! Beloved home with location, quality and value! Thank you for your interest! This home is exceptional with price, location, condition and value!!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Beaverdam Elementary School Elementary School | Wake - River Bend Middle School Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $448,760 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Multi Units |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle,Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Dishwasher,Free-Standing Electric Range,Free-Standing Freezer,Freezer,Microwave,Plumbed For Ice Maker,Range,Self Cleaning Oven,Washer,Washer/Dryer |
| Zoning | R-10 |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Batts Insulation,Blown-In Insulation,Fiber Cement,Lap Siding |
| Year Built | 1994 |
| View | Golf Course,Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Golf,Lake,Park,Playground,Pool,Sidewalks,Street Lights,Suburban,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Game Court Exterior,Golf Course,Landscaping,Maintenance,Maintenance Grounds,Management,Parking,Party Room,Picnic Area,Playground,Pond Year Round,Pool,Recreation Facilities,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hedingham on the Neuse |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Across from Hedingham Athletic Club on Southall Road, turn onto Eagle Trace Drive. Take 2nd left on Laurel Valley Way and 1st left on Forest Highland Drive. Home will be on left side. 4617 Forest Highland Drive. |
| High School | Wake - Knightdale High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wake - Beaverdam Elementary School |
| Tax Annual Amount | 3401 |
| Middle/Junior High School | Wake - River Bend Middle School |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Nursery,Open Floorplan,Pantry,Smart Thermostat,Smooth Ceilings,Soaking Tub,Stone Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Bamboo,Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace Screen,Gas,Gas Starter,Great Room,Metal,Zero Clearance |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Drapes,ENERGY STAR Qualified Windows,Insulated Windows,Low-Emissivity Windows,Screens,Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1890 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Light(s),Smart Lock(s) |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Lighted |
| Lot Features | Cleared,Close to Clubhouse,Few Trees,Interior Lot,Level,On Golf Course,Rectangular Lot,Views,None |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Brick/Mortar,Pillar/Post/Pier,Crawlspace |
| Building Area Total | 1890 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Paved |
| Door Features | Storm Door(s) |
| Road Frontage Type | County Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
