Property Attributes
- MLS#10188872
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodSt Andrews Plantation
- Zip27587
- StyleTraditional, Transitional
- Year Built1999
- Price$ 695,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3330
- Lot Size0.7 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautiful 4- bedroom brick front home is found in the desirable St Andrews Plantation; Wake Forest subdivision features a private backyard oasis. Swim in the stunning in ground pool, soak in the Jacuzzi, bask in the sun, take cover in the shade or pool house. Shoot hoops on the concrete pad, play on the wood play set, roast marsh mellows at the firepit or relax on the stone patio at any time and enjoy the serene view. Enter into an elegant foyer with staircase that opens to the wainscoted living room and spacious dining room with tray ceiling. Natural Light throughout and crown molding and gorgeous hardwoods on the main continue to impress. Open concept floor plan allows easy flow from the gorgeous granite countertop kitchen with stainless steel appliances directly out to the backyard or to the two- story family room to the glass French doors of the flex room. Spacious primary bedroom has dual separate walk-in closets. Back stair case allows easy access to the 2nd floor and bonus room. Freshly painted and carpet replaced. Car pad with space for 2. Conveniently located to major highways US 1, I540 and US 401.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rolesville Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Copper,Mixed,Shingle |
| Appliances | Gas Range,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| Zoning | GR3 |
| HOA Fee | 278 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Terrace |
| Architectural Style | Traditional,Transitional |
| Pool Features | Diving Board,Fenced,Filtered,In Ground,Liner,Outdoor Pool,Pool Cover,Vinyl |
| Construction Materials | Block,Brick,HardiPlank Type |
| Year Built | 1999 |
| View | Pool,Trees/Woods |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | St Andrews Plantation |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | US - 401 N / Louisburg Rd, left onto to Ligon Mill Rd, right onto Falconhurst Dr, right onto Kemble Ridge Dr. |
| High School | Wake - Rolesville High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492 |
| Elementary School | Wake - Rolesville Elementary |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1219605102/rendition/1080p/file.mp4%20%281080p%29.mp4?loc=external&signature=754633e4e1ab4b893ce128000e37e7db3ce27aadf3a47a6192f9f70918c1831a |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Chandelier,Crown Molding,Double Vanity,Dual Closets,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Glass Doors,Metal |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3330 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Playground,Private Yard,Rain Gutters,Uncovered Courtyard,Other |
|---|---|
| Fencing | Back Yard,Gate,Privacy,Wood |
| Parking Features | Driveway,Garage,Parking Pad,Workshop in Garage,See Remarks |
| Lot Features | Many Trees,Private,Wooded |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 3330 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Door Features | French Doors,Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
