Property Attributes
- MLS#10165142
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityBenson
- NeighborhoodDaniel Farms
- Zip27504
- StyleTraditional
- Year Built2025
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1913
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
MOVE IN READY!!! Pool Community!!! Get ready to upgrade your everyday living! This three-story Ellerbe sits perfectly on a quiet cul-de-sac and brings the ''wow'' factor from the moment you step in. The main level features a bright, open layout with a spacious family room, a stylish kitchen with an island and pantry, plus a sunny breakfast area that feels instantly welcoming. Head upstairs to find all three bedrooms, including a beautiful primary suite, along with a loft and convenient laundry room. But the real showstopper? The full third floor. With its own bedroom and full bath, this level takes the Ellerbe to the next level--the perfect bonus zone for guests, hobbies, gaming, or the ultimate hideaway. Fun, flexible, and tucked into a prime cul-de-sac location, this Ellerbe is your chance to snag a home that truly stands out. Now's the time to make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - McGees Crossroads Elementary Elementary School | Johnston - McGees Crossroads Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $359,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Range,Stainless Steel Appliance(s) |
| Zoning | RES |
| HOA Fee | 39.42 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Batts Insulation,Blown-In Insulation,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | 21 |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| HOA Fee 2 | 71.66 |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Daniel Farms |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh: Take Hwy 40 E, exit 319 McGees Crossroads, turn right onto NC Hwy 210, continue about 1 mile turn R on Franklin Farm Rd from Hwy 210, immediate L on Highview, Home located on left at corner of Highview and Gander Drive |
| High School | Johnston - West Johnston High |
| City | Benson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Johnston - McGees Crossroads Elementary |
| Middle/Junior High School | Johnston - McGees Crossroads Middle |
| Structure Type | House,Site Built |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Separate Shower,Smart Camera(s)/Recording,Smart Home,Smart Light(s),Smart Thermostat,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1913 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1913 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 2 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
