Property Attributes
- MLS#10165163
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityBenson
- NeighborhoodDaniel Farms
- Zip27504
- StyleCraftsman, Transitional
- Year Built2025
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
100% Financing available! MOVE-IN-READY HOME NOW with FULL MOVE IN PACKAGE already installed. Turnkey property!! Pool Community!!!! Cul-De-Sac Living at its finest!!! The Drexel is the kind of home buyers get excited about and for good reason. This beautifully designed two-story layout brings together classic style, generous living spaces, and modern functionality, creating an opportunity that's hard to find in today's market. From the moment you step in, the formal living and dining rooms set a welcoming, elegant tone perfect for gatherings big or small. The kitchen is the heart of the home, featuring a spacious island and a large pantry, all flowing seamlessly into the open great room. Whether you're hosting friends or enjoying a quiet evening, this space adapts easily to every moment. Just off the main living area, a screened porch extends the living space outdoors, offering the perfect spot to unwind. Upstairs, all four bedrooms are thoughtfully positioned for privacy, including the impressive primary suite with a large walk-in closet. A versatile loft adds even more flexibility, ideal as a second living area, game room, or cozy retreat. The nearby laundry room keeps everyday tasks convenient and organized. With its timeless design, spacious layout, and exceptional livability, the Drexel is a standout opportunity to own a home that truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - McGees Crossroads Elementary Elementary School | Johnston - McGees Crossroads Middle Middle School | Johnston - West Johnston High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 39.42 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Craftsman,Transitional |
| Construction Materials | Batts Insulation,Blown-In Insulation,Shake Siding,Stone,Vertical Siding,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 251 |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| HOA Fee 2 | 71.66 |
| Assoc Fee Paid Per | Monthly |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Daniel Farms |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Take I-40 E, exit 319 McGees Crossroads/Hwy 210, turn right onto NC Hwy 210, continue about 1 mile, turn R on Franklin Farm Drive, immediate L on Highview, L on Gander, R on Flannel Ct, home on the right at end of cul de sac, |
| High School | Johnston - West Johnston High |
| City | Benson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Johnston - McGees Crossroads Elementary |
| Middle/Junior High School | Johnston - McGees Crossroads Middle |
| Structure Type | House,Site Built |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smart Home,Smart Light(s),Smart Thermostat,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Above Grade Finished Area | 2600 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Camera(s)/Recording,Smart Light(s),Smart Lock(s) |
|---|---|
| Parking Features | Concrete,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2600 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 2 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
