Property Attributes
- MLS#10172676
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- AreaWake
- NeighborhoodKingwood Forest
- Zip27610
- StyleRanch
- Year Built1971
- Taxes$ 1952
- Price$ 255,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1156
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This well maintained ranch-style home offers convenient one level living with 2 full bathrooms and an open, functional layout. Built in 2017, the home features a spacious living area, bright kitchen, and comfortable bedrooms designed for everyday living. Enjoy a generously sized backyard with direct access to the scenic Neuse River Trail located just behind the home, complete with a walkway between homes for easy access to miles of trails perfect for walking, running, and biking. Conveniently located with easy access to Raleigh, Knightdale, shopping, dining, and major highways. Great opportunity for first time buyers, downsizers, or investors alike!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Range |
| Architectural Style | Ranch |
| Construction Materials | Brick,Other |
| Year Built | 1971 |
| Levels | One |
| Rooms | Living Room, Kitchen, Primary Bedroom, Bedroom 2, Bedroom 3, Primary Bathroom, Bathroom 2, Laundry, Utility Room |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kingwood Forest |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | I-40 BELTINE, EXIT ONTO ROCK QUARRY GO EAST, TURN RIGHT ON SANDERFORD TURN RIGHT ON HAZELNUT. |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13503.6 |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 1952 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Main Lvl Beds: Yes/No | 3 |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1156.88 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 13503.6 |
| Foundation Details | Slab |
| Building Area Total | 1156.88 |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
