Property Attributes
- MLS#10189258
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodKingwood Forest
- Zip27610
- StyleRanch
- Year Built1971
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this ranch home in Raleigh offering an excellent opportunity to make this property your own. This 3-bedroom, 2-bath home offers a practical floor plan with comfortable living areas, a kitchen with pantry and dining combination, main-level laundry, and plenty of storage. Recently added new flooring, lighting and paint. Located in Raleigh, the property offers convenient access to major roadways, shopping, dining, schools, and downtown Raleigh. With no HOA and a nice size yard, this home presents an appealing opportunity for homeowners, investors, or buyers. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Timber Drive Elementary Elementary School | Wake - Lufkin Road Middle Middle School | Wake - Southeast Raleigh High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $304,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Zoning | R-4 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kingwood Forest |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 go south on Rock Quarry Rd, turn right on Sanderford Rd, turn right on Evers Dr, turn right on Keith Dr and house is on the right. |
| High School | Wake - Southeast Raleigh High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Wake - Timber Drive Elementary |
| Tax Annual Amount | 2276.84 |
| Middle/Junior High School | Wake - Lufkin Road Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eat-in Kitchen,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1320 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Parking Features | Concrete,Driveway |
| Lot Features | Back Yard,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1320 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
