Property Attributes
- MLS#10192694
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodKingwood Forest
- Zip27610
- StyleRanch
- Year Built1966
- Price$ 299,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step inside and feel what a complete, thoughtful renovation makes possible. With 3 bedrooms, 2 full baths, and 1,474 square feet on a 0.2 acre lot, this home has been reimagined top to bottom for the way you actually live. The kitchen is a chef's delight: modern shaker cabinetry, granite counters, and quality appliances arranged for long dinners and easy weeknights alike. Classic hardwood floors, freshly refinished through most of the home, bring a warmth new construction cannot imitate. Both baths have been completely redone, crisp and current. The primary suite lives grandly thanks to a generous addition, with two closets and a sitting area made for quiet morning coffee and unhurried conversation. The secondary bedrooms are genuinely large, with room for real furniture rather than compromises. Living and dining open to one another for gracious entertaining, whether you are hosting a crowd or unwinding with two. The sunroom, wrapped in windows on three sides, keeps your lush yard in view through every season. Outside, a firepit anchors warm Raleigh evenings in your lush backyard. A home renovated to this standard rarely stays available long. Schedule your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Timber Drive Elementary Elementary School | Wake - Lufkin Road Middle Middle School | Wake - Southeast Raleigh High High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $299,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Gas Water Heater,Microwave,Range,Refrigerator |
| Zoning | R-4 |
| Patio/Porch Features | Enclosed |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1966 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Kingwood Forest |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rock Quarry , make a right on SanderfordRoad, right on Seabrook, home is on the left |
| High School | Wake - Southeast Raleigh High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Wake - Timber Drive Elementary |
| Tax Annual Amount | 2602.51 |
| Middle/Junior High School | Wake - Lufkin Road Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Open Floorplan,Stone Counters |
|---|---|
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1474 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Rain Gutters,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 1474 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
